Pasir Ris 8 Project Details
Project Details | Pasir Ris 8 |
Location | Pasir Ris Central |
District | 18 |
Developer | Phoenix Residential Pte Ltd Phoenix Commercial Pte Ltd |
Developer’s License No. | C1399 |
No. of Blocks/Storey | TBA |
Site Area | Approx 38,003.7 sqm (408,919 sqft) |
Project Account No. | OCBC 717-146096-001 |
Architect | DCA Architects Pte Ltd |
M & E Consultant | J Roger Preston (S) Pte Ltd |
Structural Consultant | MOTT Macdonald (S) Pte Ltd |
Landscape Consultant | SHMA Company Limited |
Main Contractor | Tong Hai Yang Construction Pte Ltd |
Interior Designer | TBA |
Address | Pasir Ris Central / Pasir Ris Drive 3 / Pasir Ris Drive 8 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 03173V(PT), 03147N(PT), 03170C(PT) MK 29 Pasir Ris Drive 3 / Pasir Ris Drive 8 / Pasir Ris Central |
Site Use | Mixed Residential Flat Development with Commercial Space and Basement Carparks, Swimming Pool and Communal Facilities |
Tenure | 99-year lease with effect from 14 March 2019 |
Total No. of Units | Approximately 487residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 30 November 2024 |
Expected Date of Legal Completion | 30 November 2027 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
5 Bedroom - TBA | |
Security Features | Security Guard & Intercom |
(Disclaimer: All project details and information contained herewith for Pasir Ris 8 is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Pasir Ris 8 | https://www.pasirris-8-allgreen.sg | +65 6100 9266
Book An Appointment to view Pasir Ris 8 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pasir Ris 8 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.